PRODUCT SPECIFICATIONS
| Product Model | HW-1500 | HW-2000 | HW-3000 |
| Laser Power | 1500W | 2000W | 3000W |
| Machine Parameters | |||
| Overall Power | 4kW | 5kW | 6kW |
| Voltage | 220V/50Hz | 380V/50Hz | |
| Weight | 70kg ± 3 | 95kg ± 3 | |
| Overall Dimension | 0.95m(L) × 0.47m(W) × 0.72m(H) | 1.22m(L) × 0.645m(W) × 0.84m(H) | |
| Welding System | |||
| Welding Speed | 0-100mm/s | ||
| Welding Wire Source | External wire feeder | ||
| Welding Gun Weight | 0.80kg | ||
| Welding Ability | 0.5 – 4mm | 0.5 – 8mm | 0.5 – 10mm |
| Optical Specifications | |||
| Laser Wavelenght | 1064 – 1080nm | ||
| Spot Adjustment | 0 – 6mm | ||
| Focal Length | 150mm | ||
| Protective Lens | D18*T2mm | ||
| Cable Length | 5 – 10m | ||
| Welding Positioning | Red light | ||
| Operation Mode | Continuous/Modulated | ||
| Environmental Requirement | |||
| Cooling Mode | Water-cooled | ||
| Temperature | 15 – 35°C | ||
| Ambient Temperature | <70% No condensation | ||
| Refrigerating Capacity | 3300 | 4300 | 5900 |
| Control Accuracy | ±1° | ||
| Water Tank Volume | 19L | ||

















