Specifications
| MODEL | FHC-350D | |
|---|---|---|
| Main Drive Motor | 3HP/2HP (4/8 Pole) 50/60 HZ or 4HP/3HP (2/4 Pole) 50/60 HZ |
|
| Blade Speeds | L Type:50HZ 44/22 RPM, 60HZ 52/26 RPM(opt.) M Type:50HZ 58/29 RPM, 60HZ 70/35 RPM(std.) H Type:50HZ 86/43 RPM, 60HZ 105/52 RPM(opt.) |
|
| Head Swivel | 90°/45° | |
| Clamping Vise | Double | |
| Coolant Pump Motor | 40W | |
| Saw Blade Size | Diameter (mm) | HSS Ø250-Ø350(10″-14″) std. Ø350 |
| Bore (mm) | Ø32 | |
| Pin Holes (mm) | 2xØ11xPCD 63 | |
| Air Pressure (Consumption) | — | |
| Hydraulic Pump Motor | — | |
| Operation Pressure | — | |
| Machine Dimensions (LxWxH) (mm) | 1400x1050x1900 | |
| Packing Dimensions (LxWxH) (mm) | 750x1060x1510 | |
| Packing Dimensions (LxWxH) (inch) | 30″x42″x60″ | |
| Net Weight | 300 kgs (660 lbs) | |
| Gross Weight | 360 kgs (792 lbs) | |


