PRODUCT SPECIFICATIONS
| Parameter | Unit | YA-3DZT-580 | YA-3DZT-512 | YA-3DZT-516 | |
| Number of Axes | – | 5 Axes | 5 Axes | 5 Axes | |
| Number of Feeding Rollers | – | 3 Sets | 4 Sets | 4 Sets | |
| Wire Diameter | Mild Steel | mm | 3-10 | 2-12 | 5-16 |
| Stainless Steel | mm | 5-10 | 5-12 | ||
| Axis Servo Power | Feeding | kW | 5.5 | 7.5 | 15.0 |
| Rotating | kW | 5.5 | 5.5 | 7.5 | |
| Cutting | kW | 1.0 | 2.0 | 3.0 | |
| Bending | kW | 2.0 | 3.0 | 5.5 | |
| Head Lifting | kW | 1.0 | 1.0 | 1.0 | |
| Machine Dimensions | Length | mm | 3300 | 4000 | 4000 |
| Width | mm | 1700 | 2300 | 2300 | |
| Height | mm | 1800 | 2000 | 2000 | |
| Wire Feeder Dimensions | Length | mm | 1800 | 2000 | 2000 |
| Width | mm | 1800 | 2000 | 2000 | |
| Height | mm | 1500 | 1500 | 1500 | |
| Weight | kg | 4200 | 4350 | 4600 | |
| Supply Voltage | V | 380 | 380 | 380 | |











