Specifications
| MODEL | FHC-300SA | |
|---|---|---|
| Main Drive Motor | 3.0 HP/2.0 HP (4/8 Pole) 50/60 HZ
4.0 HP/3.0 HP (2/4 Pole) 50/60 HZ |
|
| Blade Speeds | L Type: 50 HZ 44/22 RPM, 60 HZ 52/26 RPM(opt.)
M Type : 50 HZ 58/29 RPM, 60 HZ 70/35 RPM(std.) |
|
| Head Swivel | 90°/45° | |
| Clamping Vise | Double | |
| Coolant Pump Motor | 40W | |
| Saw Blade Size | Diameter (mm) | HSS 250-Ø350(10″-14″) (Standard )Ø350 |
| Bore (mm) | Ø32 | |
| Pin Holes (mm) | 2 x Ø11 x PCD 63 | |
| Air Pressure (Consumption) | 6 kg/cm²(120 ℓ/min) | |
| Hydraulic Pump Motor | ||
| Operation Pressure | ||
| Machine Dimensions (LxWxH) (mm) | 1400 x 1050 x 1900 | |
| Packing Dimensions (LxWxH) (mm) | 750 x 1060 x 1510 | |
| Packing Dimensions (LxWxH) (inch) | 30″ x 42″ x 60″ | |
| Net Weight | 340 kgs (748 lbs) | |
| Gross Weight | 400 kgs (880 lbs) | |


